Usage Statistics for sonbadenavari.ir

Summary by Month
Generated 11-May-2025 00:34 +0330

Usage summary for sonbadenavari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 153 27 37 17 214 4509 178 370 274 1532
Apr 2025 162 28 46 15 464 12371 467 1392 858 4868
Mar 2025 101 28 32 15 448 13671 479 1002 869 3136
Feb 2025 77 23 23 11 282 8874 319 657 644 2180
Jan 2025 88 16 19 9 322 7407 294 590 499 2732
Dec 2024 97 14 26 7 299 7202 247 833 439 3007
Nov 2024 106 14 22 8 312 8913 260 666 440 3208
Oct 2024 66 13 22 7 443 4404 229 702 429 2065
Sep 2024 17 11 9 6 255 3940 204 288 349 536
Aug 2024 30 12 11 6 248 4734 213 347 387 935
Jul 2024 46 18 23 11 379 8636 353 734 578 1428
Jun 2024 28 19 18 10 305 8671 321 566 581 867
Totals 93332 3564 8147 6347 26494


Generated by Webalizer Version 2.23