Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 17 | 14 | 8 | 7 | 33 | 335 | 22 | 25 | 42 | 52 |
Jan 2023 | 10 | 8 | 4 | 4 | 140 | 1880 | 131 | 148 | 248 | 312 |
Dec 2022 | 11 | 10 | 4 | 4 | 131 | 1857 | 124 | 135 | 318 | 371 |
Nov 2022 | 54 | 30 | 22 | 22 | 698 | 7945 | 660 | 666 | 903 | 1621 |
Oct 2022 | 125 | 56 | 43 | 43 | 1295 | 16273 | 1341 | 1349 | 1739 | 3888 |
Sep 2022 | 94 | 41 | 29 | 29 | 865 | 10982 | 874 | 898 | 1234 | 2836 |
Aug 2022 | 150 | 67 | 53 | 53 | 1592 | 19633 | 1657 | 1664 | 2106 | 4668 |
Jul 2022 | 30 | 18 | 14 | 14 | 472 | 4911 | 436 | 436 | 581 | 954 |
Jun 2022 | 35 | 35 | 29 | 28 | 804 | 9050 | 856 | 898 | 1065 | 1072 |
May 2022 | 81 | 81 | 70 | 68 | 1483 | 16613 | 1578 | 1626 | 1877 | 1882 |
Totals | 89479 | 7679 | 7845 | 10113 | 17656 | |||||
Generated by Webalizer Version 2.23 |