Usage Statistics for sonbadenavari.ir

Summary by Month
Generated 07-Jul-2025 00:21 +0330

Usage summary for sonbadenavari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 306 18 51 8 392 2240 59 360 128 2142
Jun 2025 460 20 88 10 847 17519 319 2647 622 13814
May 2025 169 28 51 16 670 15993 510 1587 881 5242
Apr 2025 162 28 46 15 464 12371 467 1392 858 4868
Mar 2025 101 28 32 15 448 13671 479 1002 869 3136
Feb 2025 77 23 23 11 282 8874 319 657 644 2180
Jan 2025 88 16 19 9 322 7407 294 590 499 2732
Dec 2024 97 14 26 7 299 7202 247 833 439 3007
Nov 2024 106 14 22 8 312 8913 260 666 440 3208
Oct 2024 66 13 22 7 443 4404 229 702 429 2065
Sep 2024 17 11 9 6 255 3940 204 288 349 536
Aug 2024 30 12 11 6 248 4734 213 347 387 935
Totals 107268 3600 11071 6545 43865


Generated by Webalizer Version 2.23